Casual Daily Solid Fold V Neck Short Sleeve Dress Dresses
2
sold in last
8
hours
L937151549-Orange-L
$16.99
customers are viewing this product
Product Name | Orange Casual Daily Solid Fold V Neck Short Sleeve Dress Dresses |
Item NO. | L937151549 |
Weight | 0.3500 kg = 0.7716 lb = 12.3459 oz |
Category | Pre Order > Pre Order Dress |
Tag | CASUAL , Solid , V Neck , Loose , Solid Color , Daily , Half Sleeve , Short Sleeve Dress , Polyester , Regular , Hubble-bubble sleeve , Knee Length , Fold |
Material | Polyester |
Style | Casual, Daily |
Pattern Type | Solid |
Element | Fold |
Neckline | V Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Knee Length |
Fit Type | Loose |
Clothing Length | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
L | 43.3 | 45.3 | 41.3 | 11.8 |
XL | 45.7 | 47.6 | 41.7 | 12.2 |
2XL | 48 | 50 | 42.1 | 12.6 |
3XL | 50.4 | 52.4 | 42.5 | 13 |
Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
L | 110 | 115 | 105 | 30 |
XL | 116 | 121 | 106 | 31 |
2XL | 122 | 127 | 107 | 32 |
3XL | 128 | 133 | 108 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.