Casual Print Basic O Neck Short Sleeve Dress Dresses
2
sold in last
8
hours
L82915297421-Black-S
$12.49
customers are viewing this product
Product Name | Fuchsia Casual Print Basic O Neck Short Sleeve Dress Dresses |
Item NO. | L82915297421 |
Weight | 0.4200 kg = 0.9259 lb = 14.8151 oz |
Category | DRESSES > Maxi Dresses |
Tag | CASUAL , Print , Short Sleeve , Skinny , Ankle Length , O Neck , Short Sleeve Dress , Basic , Regular sleeve , Milk Fiber , Full Print |
Material | Milk Fiber |
Style | Casual |
Pattern Type | |
Element | Basic |
Neckline | O Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Skinny |
Type | Full Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 31.5 | 26.8 | 34.6 | 57.5 | 7.3 |
M | 33.1 | 28.3 | 36.2 | 57.9 | 7.5 |
L | 34.6 | 29.9 | 37.8 | 58.3 | 7.7 |
XL | 36.2 | 31.5 | 39.4 | 58.7 | 7.9 |
2XL | 37.8 | 33.1 | 40.9 | 59.1 | 8.1 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 80 | 68 | 88 | 146 | 18.5 |
M | 84 | 72 | 92 | 147 | 19 |
L | 88 | 76 | 96 | 148 | 19.5 |
XL | 92 | 80 | 100 | 149 | 20 |
2XL | 96 | 84 | 104 | 150 | 20.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.